Caleb Johnson, a member of the General Society of Mayflower Descendants, provides the following notes on this probate inventory for Mary Ring:
Mary Ring was the widow of William Ring. She died on 15 or 19 July 1631 and her will was proved 28 October 1633. Her husband William died in Leiden, Holland sometime between 1620 and 1629. It appears that this couple intended to come to America in 1620 on the Speedwell, which was to accompany the Mayflower, but when it was forced back they were among the 20 people who were "bumped" from the voyage. Mary and her three children Elizabeth, Susanna and Andrew came to Plymouth in 1629 or 1630, being among the last of the Leiden Seperatist church to move.
Mary Ring seems to have been an educated woman, as she signed her will (i.e. she could write) and she owned several books seen in this inventory including A Plea for Infants and Garland's Of Virtuous Dames. She also seems to have been adept at business, as at the time of her death Governor William Bradford and Edward Winslow, among others, owed her debts. Her estate inventory is also important, because it shows us that the Separatists did not wear simple black and white clothing as is the stereotype--we see Mary owns cloth and clothing of many colors including violet, red, blue, "mingled color", grey, white, and black, and her will (not yet on my web site) also mentions some green cloth "to make a coat" which is not found in this inventory.
An Inventory of the goods of Mary Ring deceased as it was presented wth the will of the said Mary by Tho Prence whom Samuell ffuller requested to pforme his charge & trust comitted in behalfe of the said Andrew & the sd Thomas acknowledgeth to accept in publick Court the Overseers of the will being both deceased & the childe young.
Inpr one peece of black grogerum | 00 12 00 |
it one peece of gray kersey 2 yrds | 00 04 00 |
it one peece of red moll 1 yrd | 00 01 06 |
it one peece black Say | 00 01 00 |
it 1 peece blew Moll | 00 08 00 |
it 1 peece of blew cloath 3 yrds 1 naile | 00 06 03 |
it 1 peece blew Cloath | 00 01 00 |
it 1 peece of blew cloath | 00 01 0? |
it 1 Gowne of Stuffe | 00 12 ?? |
it 1 black Say kertle | 00 12 00 |
it 1 Red petticote | 00 16 00 |
it 1 violet Coloured petticoate | 00 05 00 |
it 1 Dutch Yock | 00 10 00 |
it 1 pr of sleeves called a buffe | 00 01 02 |
it 1 violet coloured Wastcoate | 00 08 00 |
it 1 Wastcoat mingled coloured | 00 03 00 |
it 1 violet coloured wastcoate | 00 01 06 |
it 1 black Say apron | 00 07 00 |
it 1 huke | 01 04 00 |
it 1 hatt | 00 05 00 |
it 1 old hatt | 00 00 04 |
it 1 murrey apron | 00 00 05 |
it 1 pr white Irish stockins | 00 01 06 |
it 1 pr blew stockins | |
it 1 stomacher for a gowne | 00 00 02 |
it 1 mingled petticoate | 00 05 00 |
it 1 old Coate unbound | 00 01 00 |
it 5 pr of sheets | 02 00 00 |
it 1 peece of new linnen | 00 03 00 |
it 2 doz. tablenapkins | 00 04 00 |
it 2 little peeces of branched taffaty | 00 00 08 |
it 7 smocks | 00 14 00 |
it 1 Diapr Tablecloath | 00 05 00 |
it 3 blew Aprons | 00 03 00 |
it 2 white aprons | 00 04 00 |
it 1 peece to make a case for a bolster | 00 02 00 |
it 2 fine pillow beeres | 00 06 00 |
it 3 fine kerchiefes | 00 08 00 |
it 1 Cowrse kercher | 00 01 06 |
it 2 little pillow beeres | 00 00 08 |
it 1 border for a bearing cloath | 00 02 00 |
it 3 white stomachers | 00 01 04 |
it 1 halfe sheet | 00 03 00 |
it 1 white wastcoate | 00 02 04 |
it 1 peece linnen to make a kercher | 00 03 04 |
it 1 little band for a childe | 00 00 06 |
it 1 ruffe bought of Edm. Gyles | 00 06 00 |
it More 5 Ruffes | 00 04 00 |
it 3 linnen Capps | 00 00 09 |
it 1 ffetherbed & bolster | 02 10 00 |
it 1 fflock bed & an old bolster | 01 03 00 |
it 3 pillowes of ffethers | 00 12 00 |
it 1 flock bolster | 00 06 00 |
it 3 blankets | 00 12 00 |
it 2 Curtaines | 00 04 00 |
it 2 Coverlets | 00 12 00 |
it 1 pillowbeer full of ffethers | 00 03 00 |
it 3 brasse potts | 01 02 00 |
it 2 kettles | 00 07 00 |
it 2 Skellets | 00 05 05 |
it 1 Scumer | 00 00 04 |
it 1 lamp & Candlestick | 00 01 06 |
it 1 warming panne | 00 04 00 |
it 1 Chafing dish | 00 01 06 |
it 1 ffrying panne | 00 01 06 |
it 1 old brasse kettle | 00 00 10 |
it 1 Canne | 00 00 04 |
1 pr of Bellowes | 00 01 04 |
1 doz. of trenchers | 00 00 06 |
it 1 erthen platter | 00 00 03 |
it 2 Sives | 00 01 06 |
it 1 Grydiron | 00 01 00 |
it 1 fire Iron | 00 01 00 |
it 2 pr of pothooks | 00 01 00 |
it 1 Tramell | 00 01 04 |
it 1 slice | |
it 1 spit | 00 00 08 |
it 2 pr of shoes | 00 02 00 |
it 1 peece of lether | 00 01 00 |
it 4 platters of pewter | 00 08 ?? |
it 1 fruit dish | 00 00 ?? |
it 2 Basons | 00 03 00 |
it 3 Sawsers & a saltseller | 00 01 06 |
it 3 Cupps & a quart pot | 00 03 00 |
it 2 trayes & a bowle & a wooden platter | 00 01 06 |
it 3 payles 1 Cupboard & a box | 00 12 00 |
it 1 Chest & 1 trunck | 00 10 00 |
it 3 porrengers 1 pewter bottle 1 ladle | 00 02 00 |
it 1 Chamberpott & one glasse bottle | 00 02 10 |
it 1 hogsh. & 2 Tubbs | 00 04 00 |
it 1 chaire & a chopping knife | 00 02 00 |
it 1 bible 1 dod. 1 plea for Infants 1 ruine of Rome | |
it 1 Troubler of the Church of Amsterdam. 1 Garland of vertuous dames 1 psalmebooke 1 pennery 1 pr hings | 00 04 00 |
1 fishing line | 00 00 08 |
it 1 Iron forke 1 tin grate 1 silver whistle | 00 02 00 |
it 1 hatchet 1 hamer 2 plaines 2 sawes 1 chisell | 00 03 00 |
it 1 peece of redd 2 yrds | 00 07 00 |
it Beaver 13 oz. | 00 04 10 |
it Due from Gov | 02 00 00 |
it To come out of Engl | 02 00 00 |
it Bever due from mr Wynslow | 00 06 00 |
it Due from Goodman Gyles in money | |
it Corne upon the ground |